arrow_backVoltar

Gunn Report 2009

As redes de agências + premiadas

19.11.09

Gunn Report 2009


THE MOST AWARDED AGENCY NETWORKS IN THE WORLD IN 2009

Winner pts       Winner pts      Winner pts    Winner pts

TV                      Print                 Interactive     Gunns Blazing     TOTAL

1 BBDO (1) 64 73 33 15 185
2 DDB (3) 65 55 16 6 142
3 Ogilvy & Mather (5=) 49 45 11 4 109
4 Leo Burnett (2) 52 33 4 18 107
5 Saatchi & Saatchi (4) 46 44 5 8 103
6 JWT (8) 46 26 8 10 90
7 TBWA (5=) 38 27 5 12 82
8 McCann (7) 30 20 9 9 68
9 Young & Rubicam (12) 27 24 1 0 52
10 BBH (15=) 16 9 14 6 45
11=Dentsu (14) 24 2 11 4 41
Lowe (9) 24 12 1 4 41
13=Euro RSCG (17) 19 11 5 3 38
Publicis (10=) 26 8 2 2 38
15 Wieden+Kennedy (21=) 21 4 7 5 37
16 Grey (21=) 12 13 5 1 31
17 DraftFCB (20) 12 1 12 4 29
18 Mother (19) 22 2 0 0 24
19 Fallon (10=) 17 0 2 0 19
20 Jung von Matt (13) 6 8 3 0 17
21=Hakuhodo (15=) 6 0 7 1 14
La Comunidad (18) 14 0 0 0 14
(All Others) 233 69 279 94 675

TOTALS 869 486 440 206 2001

(numbers in brackets ( ) = ranking 2008)

(= significa empatado com)


Leia anterior com agências interativas mais premiadas aqui.


 

Gunn Report 2009

/